PAMAS particle counters
-  
								  PAMAS 4132Online particle counter for filter test rigs 
-  
								  PAMAS AS3Autosampling system with tray for automatic batch analysis of oil samples 
-  
								  PAMAS FastPatch 2 GOImage analysing system for membrane analysis as per ISO 4407 
-  
								  PAMAS FSA-2002Particle counter for floc size analysis 
-  
								  PAMAS OLS4031Online particle counter with 32 size channels 
-  
								  PAMAS OLS50POnline particle counter with constant flow rate 
-  
								  PAMAS S40Portable particle counter for hydraulic and lubricating oil and for fuel 
-  
								  PAMAS S40 AVTURPortable particle counter for Jetfuel as per IP 577 and DEF STAN 91-91 
-  
								  PAMAS S40 GOPortable oil particle counter for use in harsh environment 
-  
								  PAMAS S40 GO AVTURPortable particle counter for Jetfuel analysis in harsh environment 
-  
								  PAMAS S4031Portable particle counter with up to 32 size channels 
-  
								  PAMAS S4031 GOPortable particle counter with up to 32 size channels for use in harsh environment 
-  
								  PAMAS S4031 GO WGPortable particle counter for water‑based hydraulic fluids (Water‑Glycol) for use in harsh environment 
-  
								  PAMAS S4031 WGPortable particle counter for water‑based hydraulic fluids (Water‑Glycol) 
-  
								  PAMAS S50Automatic particle counter for online sampling 
-  
								  PAMAS S50DPOnline particle counter with integrated dilution system 
-  
								  PAMAS S50P FuelOnline particle counter for permanent condition monitoring of liquid fuel 
-  
								  PAMAS SBSSVersatile particle analysing system for laboratory measurement 
-  
								  PAMAS SBSS WGVersatile particle analysing system for laboratory measurement of water based hydraulic fluids (Water-Glycol) 
-  
								  PAMAS SVSSVersatile particle analysing system for low viscous fluids 
-  
								  PAMAS WaterViewerOnline particle counter for drinking water, process water and waste water 





 
  
  
  
  
  
  
  
  
  
  
  
 